Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Common Space
1 Sofa Bed
Description
Non-Smoking.
King bed in the master, two twin beds in the second bedroom and a queen size sleeper sofa.
Includes full kitchen, washer/dryer, TV/VCR/Basic cable, fireplace, lakeside balcony with gas grill.
A maximum of 2 parking passes are issued for condo rentals. There is 1 designated space and the other vehicle must park in visitor parking. We are not responsible for parking of additional vehicles.
King bed in the master, two twin beds in the second bedroom and a queen size sleeper sofa.
Includes full kitchen, washer/dryer, TV/VCR/Basic cable, fireplace, lakeside balcony with gas grill.
A maximum of 2 parking passes are issued for condo rentals. There is 1 designated space and the other vehicle must park in visitor parking. We are not responsible for parking of additional vehicles.
Amenities
12x30 boat slip available for additional charge.
There is NO boat launch or boat trailer parking on this property. Please make arrangements with a nearby marina.
You can relax at one of the 3 beautiful lakefront pools, lay or play on the swim dock, or rent a boat at the resort close by.
Parkview Bay is located at the 19 mile marker and overlooks the beautiful State Park and is in the middle of Osage Beach. Within minutes you can be at the Outlet Mall, dining, and golf courses.
There is NO boat launch or boat trailer parking on this property. Please make arrangements with a nearby marina.
You can relax at one of the 3 beautiful lakefront pools, lay or play on the swim dock, or rent a boat at the resort close by.
Parkview Bay is located at the 19 mile marker and overlooks the beautiful State Park and is in the middle of Osage Beach. Within minutes you can be at the Outlet Mall, dining, and golf courses.
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $119 | $119 | $119 | $119 | $119 | $119 | $119 | 2 | ||
Mid Season | $139 | $139 | $139 | $139 | $139 | $139 | $139 | 2 | ||
Peak Season | $159 | $159 | $159 | $159 | $159 | $159 | $159 | 2 | ||
Holiday Season | $169 | $169 | $169 | $169 | $169 | $169 | $169 | 2 |
Reviews
Paul
St. Louis, US
Reviewed: Jun 15, 2016
Property Manager
Property
Notes
Please arrive at PMG Lake Ozark Vacations at 3524 Osage Beach PKWY Osage Beach, MO. 65065 between 4:00 and 5:00 to receive the keys to the reserved property as well as any and all necessary property information during business hours unless prearranged differently. If you'd like to request an earlier check in or check out please contact our office at 573.365.3800 the day before your arrival so that you can plan accordingly. In addition, if you will not arrive before the end of business (5:00 pm) on the date of your arrival please notify our office to arrange key pick up from our lock box located on the back side of our building which is a drive thru. Large vehicles, as well as boats and trailers, are not passable so please do not attempt, we are not responsible for any vehicle damages so use your own discretion. Please be sure that you provided our office with a cell phone number in order to reach you after hours in case of emergencies as well as for check in if you plan to check in between 5:00 pm and 8:30 am the following business day. You will be provided 24/7 emergency contact information at check in, please contact this number for any and all emergency reasons that include maintenance or housekeeping.